MikroTik hAP RB951Ui-2nD Routerboard
MikroTik hAP RB951Ui-2nD is the perfect device for homes or small offices where all you need is a wireless AP and a few wired devices connected. Based on our popular RB951-2n, the new hAP is an improvement in many areas.
The MikroTik hAP can be powered from the power jack or with passive PoE from a PoE injector. The power adapter is included.
MikroTik hAP RB951Ui-2nD provides PoE output function for port #5 – it can power other PoE capable devices with the same voltage as applied to the unit. Maximum load on the port is 500mA.
The hAP is pre-configured, so all you need to do, is plug in the internet cable, the power, and start using the internet by connecting to the MikroTik network.
| Details | |
|---|---|
| Product code | RB951Ui-2nD |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 113 x 89 x 28mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -30°C to 70°C |
| Powering | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 10-28 V |
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 10-28 V |
| Max power consumption | 5 W |
| PoE-Out | |
|---|---|
| PoE-out ports | Ether5 |
| PoE out | Passive PoE |
| Max out per port output (input < 30 V) | 500 mA |
| Max total out (A) | 500 mA |
| Wireless | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 1.5 |
| Wireless 2.4 GHz chip model | QCA9531 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |

Reviews
There are no reviews yet.