Sopto 40G QSFP+ SPT-QSFP+ER
● Four-channel full-duplex
● Hot Pluggable QSFP+ form factor
● Built-in digital diagnostic functions
● Single 1×12 MPO/MTP receptacle or Duplex LC
● Operating Case Temperature: Standard: 0~70°C
● Transmission distance up to 400m on MMF OM4 and 40km over SMF
● MMF Optical connectivity via industry standard MPO/MTP terminated fiber ribbon
| PN | Description | Details |
| Single Mode | ||
| SPT-QSFP+IR4 | 2km QSFP+, Hot Pluggable, Duplex LC Connector, DDM | |
| SPT-QSFP+LR4 | 10km/20km QSFP+, 0 to 70℃, Duplex LC Connector, DDM | |
| SPT-QSFP+MLR4 | 10km QSFP+, 1310nm, MPO12(APC), MPO/MTP | |
| SPT-QSFP+ER4 | 40km QSFP+ Optical Transceiver , 0 to 70℃,DDM | |
| Multi-mode | ||
| SPT-QB8940G-SR4 | 100m QSFP+, Bi-Di, Duplex LC, Hot Pluggable, 850/900nm, VCSEL | |
| SPT-QSFP+MSR4 | Transceiver QSFP+ 850nm, MPO/MTP 100m/OM3 150m/OM4 | |
| SPT-QSFP+MCSR4 | 300m/OM3 400m/OM4 QSFP+ Transceiver
Hot Pluggable, MTP/MPO Connector, 850nm, VCSEL |
|
Compliant
● RoHS-6
● SFF-8436
Sopto fiber optic transceiver took the first lead to pass the ISO9001 quality system,the requirements of European CE, RoHs

Reviews
There are no reviews yet.