It’s all about the power…
This version of the RB5009 has all the bells and whistles of the previous model: Gigabit Ethernet, 2.5 Gigabit Ethernet, and a 10 Gigabit SFP+ cage for fiber connectivity. It has the speed, the power, and the durability. But this time, we have added PoE-in & PoE-out on all eight Ethernet ports. Combined with the 2-pin connector and the DC jack, you’re getting 10 separate ways of powering. Dual redundant power supplies would usually take your uninterrupted uptime to the next level. RB5009UPr+S+IN takes it one step above that!
Specifications
| Details | |
|---|---|
| Product code | RB5009UPr+S+IN |
| Architecture | ARM 64bit |
| CPU | 88F7040 |
| CPU core count | 4 |
| CPU nominal frequency | 350-1400 (auto) MHz |
| Switch chip model | 88E6393 |
| RouterOS license | 5 |
| Operating System | RouterOS v7 |
| Size of RAM | 1 GB |
| Storage size | 1 GB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -40°C to 60°C |
| IPsec hardware acceleration | Yes |
| Suggested price | $299.00 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 3 (DC jack, 2-pin terminal, PoE-IN) |
| DC jack input Voltage | 24-57 V |
| 2-pin terminal input Voltage | 24-57 V |
| Max power consumption | 150 W |
| Max power consumption without attachments | 16 W |
| Cooling type | Passive |
| PoE in | 802.3af/at (ether1), Mode B (ether2-ether8) |
| PoE in input Voltage | 24-57 V |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether1-Ether8 |
| PoE out | 802.3af/at |
| Max out per port output (input 18-30 V) | 900 mA |
| Max out per port output (input 30-57 V) | 440 mA |
| Max total out (A) | 2.59 A |
| Total output current | 2.28 |
| Total output power | 130 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 7 |
| Number of 1G Ethernet ports with Reverse PoE (PoE-in) | 7 |
| Number of 2.5G Ethernet ports | 1 |
| Number of 2.5G Ethernet ports with Reverse PoE (PoE-in) | 1 |
Fiber
| Details | |
|---|---|
| SFP+ ports | 1 |
Peripherals
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB 3.0 type A |
| Max USB current (A) | 1.5 |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| Current Monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| IP | 20 |





Reviews
There are no reviews yet.